Link to Investors
Be Sincere and Pragmatic, Build Long-term Value for Investors
Suzhou Cheersson Precision Industry Group Co., Ltd |
|||
Registered Address | 28 Xuchen Road, Xuguan Industrial Park, SND, Suzhou, Jiangsu Province | ||
Stock Abbreviation | 002976 | ||
Stock Abbreviation | Cheersson | ||
Listing Date | 6th March 2020 | ||
Total Equity | 120 million shares | ||
A-share market circulation capital | 35.26 million shares | ||
Region | East China | Province | Jiangsu |
City | Suzhou | Industry | Manufacturing Industry |
URL | http://m.shuhualu.cn/en/ |
We use cookies
We hope to use cookies to better understand your use of this website, which will help us improve your future user experience on our website. For more information on how we use cookies, please see ourPrivacy Policy。